Index of /deploy/node_modules/i18n-iso-countries/langs
Name Last modified Size Description
Parent Directory -
af.json 1985-10-26 08:15 6.0K
am.json 1985-10-26 08:15 7.7K
ar.json 1985-10-26 08:15 7.9K
az.json 1985-10-26 08:15 6.1K
be.json 1985-10-26 08:15 8.4K
bg.json 1985-10-26 08:15 8.2K
bn.json 1985-10-26 08:15 12K
br.json 1985-10-26 08:15 5.9K
bs.json 1985-10-26 08:15 6.0K
ca.json 1985-10-26 08:15 6.0K
cs.json 1985-10-26 08:15 6.1K
cy.json 1985-10-26 08:15 6.3K
da.json 1985-10-26 08:15 5.9K
de.json 1985-10-26 08:15 6.1K
dv.json 1985-10-26 08:15 9.9K
el.json 1985-10-26 08:15 10K
en.json 1985-10-26 08:15 6.6K
es.json 1985-10-26 08:15 6.1K
et.json 1985-10-26 08:15 5.9K
eu.json 1985-10-26 08:15 6.0K
fa.json 1985-10-26 08:15 7.5K
fi.json 1985-10-26 08:15 5.9K
fr.json 1985-10-26 08:15 6.1K
ga.json 1985-10-26 08:15 7.3K
gl.json 1985-10-26 08:15 6.2K
ha.json 1985-10-26 08:15 6.0K
he.json 1985-10-26 08:15 7.6K
hi.json 1985-10-26 08:15 10K
hr.json 1985-10-26 08:15 6.0K
hu.json 1985-10-26 08:15 6.3K
hy.json 1985-10-26 08:15 8.5K
id.json 1985-10-26 08:15 5.9K
is.json 1985-10-26 08:15 6.0K
it.json 1985-10-26 08:15 6.0K
ja.json 1985-10-26 08:15 7.8K
ka.json 1985-10-26 08:15 11K
kk.json 1985-10-26 08:15 8.3K
km.json 1985-10-26 08:15 11K
ko.json 1985-10-26 08:15 6.6K
ku.json 1985-10-26 08:15 6.1K
ky.json 1985-10-26 08:15 8.2K
lt.json 1985-10-26 08:15 6.2K
lv.json 1985-10-26 08:15 6.1K
mk.json 1985-10-26 08:15 8.4K
ml.json 1985-10-26 08:15 11K
mn.json 1985-10-26 08:15 7.9K
mr.json 1985-10-26 08:15 11K
ms.json 1985-10-26 08:15 5.9K
mt.json 1985-10-26 08:15 6.7K
nb.json 1985-10-26 08:15 5.8K
nl.json 1985-10-26 08:15 6.3K
nn.json 1985-10-26 08:15 5.8K
no.json 1985-10-26 08:15 5.8K
pl.json 1985-10-26 08:15 6.0K
ps.json 1985-10-26 08:15 7.6K
pt.json 1985-10-26 08:15 6.0K
ro.json 1985-10-26 08:15 6.0K
ru.json 1985-10-26 08:15 8.3K
sd.json 1985-10-26 08:15 7.4K
sk.json 1985-10-26 08:15 6.1K
sl.json 1985-10-26 08:15 6.0K
so.json 1985-10-26 08:15 6.2K
sq.json 1985-10-26 08:15 5.9K
sr.json 1985-10-26 08:15 8.3K
sv.json 1985-10-26 08:15 5.9K
sw.json 1985-10-26 08:15 6.0K
ta.json 1985-10-26 08:15 11K
tg.json 1985-10-26 08:15 8.2K
th.json 1985-10-26 08:15 11K
tk.json 1985-10-26 08:15 6.1K
tr.json 1985-10-26 08:15 6.0K
tt.json 1985-10-26 08:15 8.4K
ug.json 1985-10-26 08:15 8.6K
uk.json 1985-10-26 08:15 8.3K
ur.json 1985-10-26 08:15 7.7K
uz.json 1985-10-26 08:15 6.0K
vi.json 1985-10-26 08:15 6.4K
zh.json 1985-10-26 08:15 6.2K
Apache / ZoneOS Server at proto.prelive-eparts.veho.ee Port 443