Index of /deploy/node_modules/i18n-iso-countries/langs
Name Last modified Size Description
Parent Directory -
zh.json 1985-10-26 08:15 6.2K
vi.json 1985-10-26 08:15 6.4K
uz.json 1985-10-26 08:15 6.0K
ur.json 1985-10-26 08:15 7.7K
uk.json 1985-10-26 08:15 8.3K
ug.json 1985-10-26 08:15 8.6K
tt.json 1985-10-26 08:15 8.4K
tr.json 1985-10-26 08:15 6.0K
tk.json 1985-10-26 08:15 6.1K
th.json 1985-10-26 08:15 11K
tg.json 1985-10-26 08:15 8.2K
ta.json 1985-10-26 08:15 11K
sw.json 1985-10-26 08:15 6.0K
sv.json 1985-10-26 08:15 5.9K
sr.json 1985-10-26 08:15 8.3K
sq.json 1985-10-26 08:15 5.9K
so.json 1985-10-26 08:15 6.2K
sl.json 1985-10-26 08:15 6.0K
sk.json 1985-10-26 08:15 6.1K
sd.json 1985-10-26 08:15 7.4K
ru.json 1985-10-26 08:15 8.3K
ro.json 1985-10-26 08:15 6.0K
pt.json 1985-10-26 08:15 6.0K
ps.json 1985-10-26 08:15 7.6K
pl.json 1985-10-26 08:15 6.0K
no.json 1985-10-26 08:15 5.8K
nn.json 1985-10-26 08:15 5.8K
nl.json 1985-10-26 08:15 6.3K
nb.json 1985-10-26 08:15 5.8K
mt.json 1985-10-26 08:15 6.7K
ms.json 1985-10-26 08:15 5.9K
mr.json 1985-10-26 08:15 11K
mn.json 1985-10-26 08:15 7.9K
ml.json 1985-10-26 08:15 11K
mk.json 1985-10-26 08:15 8.4K
lv.json 1985-10-26 08:15 6.1K
lt.json 1985-10-26 08:15 6.2K
ky.json 1985-10-26 08:15 8.2K
ku.json 1985-10-26 08:15 6.1K
ko.json 1985-10-26 08:15 6.6K
km.json 1985-10-26 08:15 11K
kk.json 1985-10-26 08:15 8.3K
ka.json 1985-10-26 08:15 11K
ja.json 1985-10-26 08:15 7.8K
it.json 1985-10-26 08:15 6.0K
is.json 1985-10-26 08:15 6.0K
id.json 1985-10-26 08:15 5.9K
hy.json 1985-10-26 08:15 8.5K
hu.json 1985-10-26 08:15 6.3K
hr.json 1985-10-26 08:15 6.0K
hi.json 1985-10-26 08:15 10K
he.json 1985-10-26 08:15 7.6K
ha.json 1985-10-26 08:15 6.0K
gl.json 1985-10-26 08:15 6.2K
ga.json 1985-10-26 08:15 7.3K
fr.json 1985-10-26 08:15 6.1K
fi.json 1985-10-26 08:15 5.9K
fa.json 1985-10-26 08:15 7.5K
eu.json 1985-10-26 08:15 6.0K
et.json 1985-10-26 08:15 5.9K
es.json 1985-10-26 08:15 6.1K
en.json 1985-10-26 08:15 6.6K
el.json 1985-10-26 08:15 10K
dv.json 1985-10-26 08:15 9.9K
de.json 1985-10-26 08:15 6.1K
da.json 1985-10-26 08:15 5.9K
cy.json 1985-10-26 08:15 6.3K
cs.json 1985-10-26 08:15 6.1K
ca.json 1985-10-26 08:15 6.0K
bs.json 1985-10-26 08:15 6.0K
br.json 1985-10-26 08:15 5.9K
bn.json 1985-10-26 08:15 12K
bg.json 1985-10-26 08:15 8.2K
be.json 1985-10-26 08:15 8.4K
az.json 1985-10-26 08:15 6.1K
ar.json 1985-10-26 08:15 7.9K
am.json 1985-10-26 08:15 7.7K
af.json 1985-10-26 08:15 6.0K
Apache / ZoneOS Server at proto.prelive-eparts.veho.ee Port 443