Index of /deploy/node_modules/i18n-iso-countries/langs
Name Last modified Size Description
Parent Directory -
bn.json 1985-10-26 08:15 12K
km.json 1985-10-26 08:15 11K
ta.json 1985-10-26 08:15 11K
ka.json 1985-10-26 08:15 11K
ml.json 1985-10-26 08:15 11K
mr.json 1985-10-26 08:15 11K
th.json 1985-10-26 08:15 11K
hi.json 1985-10-26 08:15 10K
el.json 1985-10-26 08:15 10K
dv.json 1985-10-26 08:15 9.9K
ug.json 1985-10-26 08:15 8.6K
hy.json 1985-10-26 08:15 8.5K
be.json 1985-10-26 08:15 8.4K
tt.json 1985-10-26 08:15 8.4K
mk.json 1985-10-26 08:15 8.4K
uk.json 1985-10-26 08:15 8.3K
kk.json 1985-10-26 08:15 8.3K
ru.json 1985-10-26 08:15 8.3K
sr.json 1985-10-26 08:15 8.3K
ky.json 1985-10-26 08:15 8.2K
tg.json 1985-10-26 08:15 8.2K
bg.json 1985-10-26 08:15 8.2K
ar.json 1985-10-26 08:15 7.9K
mn.json 1985-10-26 08:15 7.9K
ja.json 1985-10-26 08:15 7.8K
am.json 1985-10-26 08:15 7.7K
ur.json 1985-10-26 08:15 7.7K
he.json 1985-10-26 08:15 7.6K
ps.json 1985-10-26 08:15 7.6K
fa.json 1985-10-26 08:15 7.5K
sd.json 1985-10-26 08:15 7.4K
ga.json 1985-10-26 08:15 7.3K
mt.json 1985-10-26 08:15 6.7K
en.json 1985-10-26 08:15 6.6K
ko.json 1985-10-26 08:15 6.6K
vi.json 1985-10-26 08:15 6.4K
nl.json 1985-10-26 08:15 6.3K
hu.json 1985-10-26 08:15 6.3K
cy.json 1985-10-26 08:15 6.3K
zh.json 1985-10-26 08:15 6.2K
lt.json 1985-10-26 08:15 6.2K
so.json 1985-10-26 08:15 6.2K
gl.json 1985-10-26 08:15 6.2K
lv.json 1985-10-26 08:15 6.1K
cs.json 1985-10-26 08:15 6.1K
tk.json 1985-10-26 08:15 6.1K
es.json 1985-10-26 08:15 6.1K
ku.json 1985-10-26 08:15 6.1K
de.json 1985-10-26 08:15 6.1K
fr.json 1985-10-26 08:15 6.1K
sk.json 1985-10-26 08:15 6.1K
az.json 1985-10-26 08:15 6.1K
uz.json 1985-10-26 08:15 6.0K
is.json 1985-10-26 08:15 6.0K
pt.json 1985-10-26 08:15 6.0K
ro.json 1985-10-26 08:15 6.0K
sw.json 1985-10-26 08:15 6.0K
tr.json 1985-10-26 08:15 6.0K
eu.json 1985-10-26 08:15 6.0K
ca.json 1985-10-26 08:15 6.0K
it.json 1985-10-26 08:15 6.0K
pl.json 1985-10-26 08:15 6.0K
hr.json 1985-10-26 08:15 6.0K
sl.json 1985-10-26 08:15 6.0K
bs.json 1985-10-26 08:15 6.0K
ha.json 1985-10-26 08:15 6.0K
af.json 1985-10-26 08:15 6.0K
sv.json 1985-10-26 08:15 5.9K
sq.json 1985-10-26 08:15 5.9K
fi.json 1985-10-26 08:15 5.9K
id.json 1985-10-26 08:15 5.9K
et.json 1985-10-26 08:15 5.9K
ms.json 1985-10-26 08:15 5.9K
br.json 1985-10-26 08:15 5.9K
da.json 1985-10-26 08:15 5.9K
nn.json 1985-10-26 08:15 5.8K
nb.json 1985-10-26 08:15 5.8K
no.json 1985-10-26 08:15 5.8K
Apache / ZoneOS Server at proto.prelive-eparts.veho.ee Port 443